Liquefy
Distort image using variety of tools.
Node Data | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display name | |||||||||||||||||||||||
Liquefy | |||||||||||||||||||||||
Internal name | |||||||||||||||||||||||
Node_Liquefy | |||||||||||||||||||||||
Inheritances | |||||||||||||||||||||||
| Node_Processor | |||||||||||||||||||||||
| Node_Liquefy | |||||||||||||||||||||||
Inputs | |||||||||||||||||||||||
toggle |
Channel |
||||||||||||||||||||||
Surfaces | |||||||||||||||||||||||
surface |
Surface In |
||||||||||||||||||||||
surface |
Mask |
||||||||||||||||||||||
slider |
Mix |
||||||||||||||||||||||
| |||||||||||||||||||||||
Outputs | |||||||||||||||||||||||
surface |
Surface Out |
||||||||||||||||||||||
Attributes | |||||||||||||||||||||||
| Color Depth | |||||||||||||||||||||||
| Interpolation | |||||||||||||||||||||||
| Oversample | |||||||||||||||||||||||

Related Links
- Base Code: /scripts/node_liquefy/node_liquefy.gml
- Shader [sh_liquefy_twirl]: /shaders/sh_liquefy_twirl/sh_liquefy_twirl.fsh
- Shader [sh_liquefy_pinch]: /shaders/sh_liquefy_pinch/sh_liquefy_pinch.fsh
- Shader [sh_liquefy_bloat]: /shaders/sh_liquefy_bloat/sh_liquefy_bloat.fsh
- Shader [sh_liquefy_push]: /shaders/sh_liquefy_push/sh_liquefy_push.fsh