Renderer
Node Data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vfx | |||||||||
Display name | |||||||||
Renderer | |||||||||
Internal name | |||||||||
Node_VFX_Renderer_Output | |||||||||
Inheritances | |||||||||
node | |||||||||
node_group_output | |||||||||
node_vfx_renderer_output | |||||||||
Inputs | |||||||||
node_group_output | |||||||||
any |
Value |
||||||||
any |
Value |
||||||||
node_vfx_renderer_output | |||||||||
vec2 |
Output Dimension |
||||||||
bool |
Round Position |
||||||||
enum |
Render Type |
||||||||
int |
Line Life |
||||||||
| |||||||||
Outputs |