Normal Light
Light up the image using normal mapping.
Node Data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DArray | |||||||||||||||||
Display name | |||||||||||||||||
Normal Light | |||||||||||||||||
Internal name | |||||||||||||||||
Node_Normal_Light | |||||||||||||||||
Inheritances | |||||||||||||||||
node | |||||||||||||||||
node_processor | |||||||||||||||||
node_normal_light | |||||||||||||||||
Inputs | |||||||||||||||||
node_normal_light | |||||||||||||||||
surface |
Surface In |
||||||||||||||||
surface |
Normal Map |
||||||||||||||||
float |
Height |
||||||||||||||||
color |
Ambient |
||||||||||||||||
surface |
Height Map |
||||||||||||||||
| |||||||||||||||||
Outputs | |||||||||||||||||
node_normal_light | |||||||||||||||||
surface |
Surface Out |
||||||||||||||||
surface |
Light Only |
This node allows you to light up the surface using normal map.
Light Properties
There're 2 types of lights: point and sun. Point light illuminate the surrouding area, sun light will light up the entire image equally.